In Anime Last Stand (ALS), making your units stronger is key. Rolling for traits or techniques boosts their skills. Traits or Techniques in ALS are modifiers that enhance unit performance. You roll for these in the lobby, each roll giving you a random technique. Technique Shards are needed for this. There are 24 techniques currently available. We’ve updated this from information from Update 3 Heaven and the new Celestial Technique, Glitched.
If you’re after some codes, head to our codes page and see what you can get! Or are you after information on how to evolve Sukuna or get cursed fingers?
Anime Last Stand Traits and Techniques List [Celestial, Mythic, Legendary]
Celestial Techniques
There are currently five Celestrial Techniques in Anime Last Stand, which are easily the best traits you can get in the game.
Technique | Stats | Roll Rate |
---|---|---|
All Seeing | Range increases by 75% Critical chance increases by 30% Critical damage increases by 100% | 0.35% |
Avatar | Damage increases by 350% Range increases by 10% SPA decreases by 15% DOT Damage increases by 4x Only one placement | 0.1% |
Entrepreneur | Damage increases by 25% Range increases by 5% SPA decreases by 10% Money increases by 45% | 0.3% |
Glitched | DMG increases by 270% SPA decreases by 12.5% Range increases by 35% Money increases by 65% DoT DMG increases by 7x CRIT Chance increases by 35% CRIT DMG increases by 150% Two placements | 0.03% |
Overlord | Damage increases by 375% Range increases by 5% SPA decreases by 15% Only one placement | 0.2% |
Shinigami | Damage increases by 60% Range increases by 10% SPA decreases by 10% | 0.2% |
Mythic Techniques
You can acquire four Mythic Techniques, each enhancing your units significantly.
Technique | Stats | Roll Rate |
---|---|---|
Cosmic | Damage increases by 15% Range increases by 10% SPA decreases by 15% | 1% |
Demi God | Damage increases by 25% SPA decreases by 5% | 1% |
Diamond | Damage increases by 5% Money increases by 20% | 1.75% |
Vulture | Range increases by 25% Crit Chance increases by 5% Crit Damage increases by 15% | 2.25% |
Legendary Techniques
There are five Legendary Techniques that offer substantial boosts.
Technique | Stats | Roll Rate |
---|---|---|
Eagle Eye | Range increases by 15% | 4% |
Elemental Master | Damage increases by 5% DOT Duration by 2.5x DOT Damage by 0.75x | 2% |
Golden | Money increases by 12.5% | 3.50% |
Hyper Speed | SPA decreases by 12.5% | 3% |
Juggernaut | Damage increases by 12.5% SPA decreases by 2.5% | 3% |
Epic Techniques
Four Epic Techniques are available, providing solid enhancements.
Technique | Stats | Roll Rate |
---|---|---|
Accelerate 3 | SPA decreases by 8% | 4% |
Scoped 3 | Range increases by 10% | 4% |
Shining | Money increases by 10% | 9% |
Sturdy 3 | Damage increases by 10% | 4% |
Rare Techniques
Six Rare Techniques can be rolled for, each offering a unique boost.
Technique | Stats | Roll Rate |
---|---|---|
Accelerate 1 | SPA decreases by 3% | 10% |
Accelerate 2 | SPA decreases by 5% | 7% |
Scoped 1 | Range increases by 5% | 12% |
Scoped 2 | Range increases by 8% | 9% |
Sturdy 1 | Damage increases by 5% | 10% |
Sturdy 2 | Damage increases by 8% | 7% |
Comments