Want to craft the all or just the best fishing rods in Fisch’s Ancient Isles update? This guide covers all crafting recipes, where to find each material, and a detailed breakdown of each rod’s stats and unique passive abilities.
Looking for Fisch freebies? Then check out our Fisch Codes page and see what you can redeem!
Fisch Rod Crafting Guide: Recipes, Materials, and Rod Details
The Ancient Isles update in Fisch adds craftable rods you can create, but to access the crafting anvil with a green magic sigil underneath, you first need to open the doors to the Ancient Archives. This requires finding four Ancient Fragments, along with three additional players. We have a full walkthrough on this here:

However, you need crafting materials to craft these Rods, so use the table below on how to get them!
How to Get All Crafting Materials in Roblox Fisch
Materials | How to Get | Notes |
---|---|---|
Threads | [Ancient Thread] Treasure Chests (Treasure Maps) [Magic Thread] Treasure Chests (Treasure Maps) [Lunar Thread] Treasure Chests (Treasure Maps) | Low chance when fishing |
Driftwood | [Standard Driftwood] Crab cages, Fishing (Moosewood, Roslit, Terrapin, Mushgrove, Sunstone) [Mythical Driftwood] Fishing (Moosewood, Roslit, Terrapin, Mushgrove, Sunstone) [Atlantean Driftwood] Fishing (Moosewood, Roslit, Terrapin, Mushgrove, Sunstone) [Lunar Driftwood] Fishing (Moosewood, Roslit, Terrapin, Mushgrove, Sunstone) [Frozen Driftwood] Fishing (Moosewood, Roslit, Terrapin, Mushgrove, Sunstone) [Ancient Driftwood] Fishing (Moosewood, Roslit, Terrapin, Mushgrove, Sunstone) [Void Driftwood] Fishing (Keeper Alter – enchantment area) [Inferno Driftwood] Fishing (Roslit Volcano) [Moon Driftwood] Fishing (Snowcap) | [Standard Driftwood] Can be appraised to obtain other Driftwood types. [Mythical Driftwood] Use Mythical Rod and Magnet bait. [Atlantean Driftwood] Use Trident Rod. [Lunar Driftwood] Fish during an Aurora Event. [Frozen Driftwood] Fish during an Aurora Event. [Ancient Driftwood] Fish during a Mutation Surge at Sunstone Island. [Void Driftwood] Fish during a Mutation Surge. [Inferno Driftwood] Fish during a Mutation Surge. Use Reinforced or Magma Rod. [Moon Driftwood] Fish during a Solar Eclipse or Moonlit weather. |
Pearls | [Regular Pearls] Clams [Rose Pearls] Clams [Gilged Pearls] Clams [Deep Sea Pearls] Clams [Exotic Pearls] Rare Drop from Clams | Open clams caught on the backside of Roslit (sandy area preferred). |
Gemstones | [Amethyst] Meteors (Ancient Isles) 30% drop chance [Ruby] Meteors (Ancient Isles) 20% drop chance [Opal] Meteors (Ancient Isles) 10% drop chance [Lapis Lazuli] Meteors (Ancient Isles) 3% drop chance [Moonstone] Meteors (Ancient Isles) 1% drop chance | Summoned using Meteor Totems (75,000C$. Guide on how to get it here: ). Meteors always land near the Merchant Camp in Ancient Isles (accessible by zipline). |
Spine and Fangs | [Meg Spine] Fishing (Ancient Isles) [Meg Fangs] Fishing (Ancient Isles) | Pond in front of the merchant may be a lucky spot. Extremely low drop rate. |
All Ancient Isle Rod Stats and Passives
Rod Name | Max KG | Lure | Luck | Control | Resilience | Passive |
---|---|---|---|---|---|---|
Stone Rod | 900 | -25% | 10% | 0 | 5% | N/A |
Phoenix Rod | 2800 | 55% | 30%% | 0.02 | 10% | All fish have a 40% chance to be set ablaze. |
Precision Rod | 12000 | 150% | 20% | 0 | 5% | Counterpart to rapid rod, with much better resilience! |
Wisdom Rod | 800 | 0% | 20% | 0.05 | 0% | A mystical rod that rewards consecutive catches, granting a 70-100% XP bonus after 5 successful catches in a row |
Resourceful Rod | 1000 | 15% | 20% | -0.01 | 0% | Doubles the effects of all bait, enhancing your fishing experience and increasing the efficienct of every catch |
Seasons Rod | 3000 | 15% | 25% | 0.03 | 10% | Boosts fish luck by 20% for the current season. It may also grant a “Seasonal” mutation that changes the fish’s colors based on the season it was caught |
Voyager Rod | 2800 | 15% | 20% | -0.02 | 0% | All fish have a 25% chance to be fossilized. |
Riptide Rod | 3500 | 15% | 25% | 0.05 | 5% | The Riptide Rod fills its Tide Meter by 20% with each Perfect Cast. At max, it enters ‘ High Tide ‘ for 3 casts boosting rarity chance by 30% and bite speed by 25%. |
Rod of the Eternal King | 75000 | 25% | 150% | 0.1 | 0% | Every 30 seconds, a 10% chance summons a ;Royal Escort; boosting luck by 150% for 10 seconds. If you miss a catch, there’s a 15% chance of immediately catching a higher rarity fish |
The Lost Rod | Inf | 15% | 25% | 0.08 | 5% | After 8 Perfect Catches in a row, it triggers a special mode that boosts the rod’s Luck by 125% for the next 3 casts. |
Celestial Rod | Inf | 30% | 50% | 0.06 | 5% | After catching 85 fish, summon Celestial powers for 5 minutes, boosting +50% luck, +30% lure speed. Caught fish also get the Celestial mutation & +30% XP on them |
Rod of the Forgotten Fang | Inf | 45% | 125% | 0.2 | 25% | After 5 perfect catches, triggers a special mode where a meg jumps out of the deeps with a higher-tier fish, boasting a 5-10% size buff |
If you’re after other Fisch guides, check out:
- Fisch Eclipse and Meteor Totem Guide
- Fisch Secret Travis Scott Fish Guide
- Fisch Megalodon Event Guide
- Fisch Ancient Archives Guide – Where to Find All Fragments
- Fisch Turkey Guide – How to Get for Fishgiving
- Fisch Relic Rod Guide – Archeological Hunt & Bone Locations
- Fisch Depths Key Location Guide – How to Get
- Fisch Rod Of The Depths Guide – How to Get & Stats
Comments