You cast your line into the shimmering waters of Fisch, eager for a bite. But as you wait, a nagging question arises: are you using the right rod? In this vast world teeming with elusive creatures, the choice of fishing rod can make all the difference between reeling in a prized catch or going home empty-handed. So, to become the ultimate fish catcher, use our Fisch All Fishing Rods Guide, which has been updated to include the Relic Rod!
Looking for Fisch freebies? Then check out our Fisch Codes page and see what you can redeem!
All Locations for Best Fishing Rods in Fisch [Relic Rod update]
In Fisch, the finest fishing rods aren’t just given to you; they’re distributed across different islands. Although some of the more accessible rods can be good for beginners, the later rods possess unique special traits that can help you catch the rarest fish with greater ease.
How to Get All Rods in Fisch
Rod Name | Location | How to Get | Cost (C$) |
---|---|---|---|
Relic Rod (NEW) | Archeological Site | Collect 10 Bones from Dr. Finneus and solve a stone tablet puzzle. Use our complete guide here: Fisch Relic Rod Guide – Archeological Hunt & Bone Locations | 8,000 |
Rod of the Depths | The Depths | Acquire a Hexed Enchant Relic and an Abyssal Enchant Relic through appraisal. Head to The Depths and place the Hexed Enchant on the altar at the waterfall’s summit and the Abyssal Enchant on the altar located beneath the massive statue. Complete the maze under the statue to discover the rod. For a complete guide, we’ve got you covered: Fisch Rod Of The Depths Guide – How to Get & Stats | 750,000 |
Scurvy Rod | Forsaken Shore | Purchase it near Jack Marrow at the skull cave on Forsaken Shore (-2825, 215, 1515) for 50,000 C$. | 50,000 |
Sunken Rod | Treasure Chest | While fishing, you can randomly acquire a Treasure Map. Bring it to Jack Marrow, located at Forsaken Shores (-2825, 215, 1515), and he will repair it for you. After that, head to the specified GPS coordinates to unlock the chest. There’s a chance that you’ll find the Sunken Rod among the loot inside. | N/A |
Aurora Rod | Vertigo | Locate in Vertigo during an Aurora Event, which can be activated using an Aurora Totem priced at C$500,000. | 90,000 |
No-Life Rod | N/A | Reach Level 500 | N/A |
Trident Rod | Desolate Deep | Found at a hidden altar, accessible via an underwater cave located at coordinates -1470, -305, -2545. | 150,000 and 5 Enchant Relics |
Reinforced Rod | Desolate Deep | You can purchase it in the hidden merchant zone located at (-990, -245, -2695). To get there, follow the caves to the left of the sign at the entrance of Desolate Deep. | |
Haunted Rod | Moosewood | Submit 5 Witch Ingredients to Beatrix (405, 135, 315). This task can only be completed during the FischFright event. | |
Executive Rod | N/A | Admin Only | N/A |
Destiny Rod | The Arch (Secret Location) | Head to The Arch near the Statue of Sovereignty (980, 130, -1230) and speak with Caleia. To obtain the rod, you must have at least 70% of the bestiary unlocked. | 190,000 |
King’s Rod | Keeper’s Altar (Secret Location) | Access the Keepers Altar by taking the elevator located at the Statue of Liberty (-20, 135, -1130). Purchase the token from the NPC adjacent to the elevator. After you reach the Altar, exit the elevator and take a left. You’ll spot the rod on the ledge next to a skeleton at coordinates (1375, -805, -300). | 120,000 |
Mythical Rod | Travelling Merchant | A traveling merchant NPC appears in a boat near the docks of major islands. When one spawns, a global notification is sent out. | 110,000 |
Midas Rod | Travelling Merchant | A traveling merchant NPC appears in a boat near the docks of major islands. When one spawns, a global notification is sent out. | 55,000 |
Nocturnal Rod* | Vertigo | Locate an unusual whirlpool on the map and leap into it to arrive at Vertigo. These whirlpools are characterized by vertical beams of light emerging from them. | 11,000 |
Magnet Rod | Terrapin Island | Purchase it in the Shipwright area on Terrapin Island at coordinates -195, 130, 1930. | 15,000 |
Rapid Rod | Roslit Bay | Purchase it in the Blacksmith area located on Roslit Bay at the coordinates -1515, 140, 765. | 14,000 |
Fortune Rod | Roslit Bay | Purchase it in the Blacksmith area located on Roslit Bay at the coordinates -1515, 140, 765. | 12,750 |
Steady Rod | Roslit Bay | Purchase it in the Blacksmith area located on Roslit Bay at the coordinates -1515, 140, 765. | 7,000 |
Fungal Rod | Mushgrove Swamp | Locate an alligator at the abundance spot positioned at 2670, 130, -710, and then deliver it to Agaric, who can be found at 2600, 130, -730. | N/A |
Magma Rod | Roslit Bay | Find a Pufferfish (common location at -1435, 125, 460) and deliver it to the Orc NPC situated at Roslit Bay, whose coordinates are -1850, 165, 160. | N/A |
Long Rod | Moosewood | Purchase it at the merchant stall located at (465, 150, 230) on Moosewood. | |
Lucky Rod | Moosewood | Purchase it at the merchant stall located at (465, 150, 230) on Moosewood. | |
Fast Rod | Moosewood | Purchase it at the merchant stall located at (465, 150, 230) on Moosewood. | |
Carbon Rod | Moosewood | Purchase it at the merchant stall located at (465, 150, 230) on Moosewood. | |
Plastic Rod | Moosewood | Purchase it at the merchant stall located at (465, 150, 230) on Moosewood. | |
Training Rod | Moosewood | Purchase it at the merchant stall located at (465, 150, 230) on Moosewood. | |
Flimsy Rod | Starting Rod | This rod is included in your inventory by default. |
All Rod Stats in Fisch

To aid you in your fishing journey, we’ve put together a guide that shows where to find every fishing rod in Fisch. Keep in mind that the right rod for you depends on its features, the bait you use, and the fish you want to catch. Use our Complete Fish List in Fisch Roblox – Rarity, Weather, and Baits for help catching your desired fish!
Rod Name | Max KG | Lure | Luck | Control | Resilience |
---|---|---|---|---|---|
Relic Rod (NEW) | 2,500 | 20% | 25% | 0.05 | 20% |
Rod of the Depths | 30,000 | 65% | 130% | 0.15 | 8.5% |
Scurvy Rod | 2,000 | 15% | 50% | 0 | 15% |
Sunken Rod | 5,000 | 20% | 150% | 0.15 | 0% |
Aurora Rod | 6,000 | 10% | 60% | 0.06 | 6% |
No-Life Rod | Inf | 99% | 100% | 0.2 | 0 |
Trident Rod | 6,000 | 20% | 100% | 0 | 0 |
Reinforced Rod | Inf | 0% | 15% | 0.05 | 0% |
Haunted Rod | 1,000 | 0% | 50% | 0.05 | 0% |
Executive Rod | Inf | 99% | 0% | 0 | 0% |
Destiny Rod | 2,000 | -10% | 250% | 0 | 0% |
King’s Rod | Inf | -45% | 55% | 0.15 | 35% |
Mythical Rod | 2,000 | 0% | 45% | 0.05 | 0% |
Midas Rod* | 1,000 | 25% | -10% | 0 | -25% |
Nocturnal Rod | 2,000 | -10% | 70% | 0 | 0% |
Magnet Rod | 10,000 | 10% | 0% | 0.1 | 0% |
Rapid Rod | 700 | 72% | -20% | 0 | -20% |
Fortune Rod | 700 | -35% | 110% | 0 | -15% |
Steady Rod | 100,000 | -60% | 35% | 0.05 | 30% |
Fungal Rod | 200 | -10% | 45% | 0 | 0% |
Magma Rod | 1,200 | -70% | 15% | 0 | 0% |
Long Rod | 250 | 20% | 30% | -0.1 | 0% |
Lucky Rod | 175 | -30% | 60% | 0.05 | -12% |
Fast Rod | 175 | 45% | -15% | 0.05 | -12% |
Carbon Rod | 600 | -10% | 25% | 0.05 | 10% |
Plastic Rod | 100 | 10% | 15% | 0 | 10% |
Training Rod | 7.6 | 10% | -70% | 0.2 | 20% |
Flimsy Rod | 10.4 | 0% | 0% | 0 | 0% |
Special Rod Traits
- Sunken Rod: For every 10 catches, there is a 25% likelihood of obtaining a Treasure Map.
- Aurora Rod: There is a 15% likelihood that a caught fish will possess the Aurora mutation, which has a value of 7.5 times the normal. The chances are increased during the Aurora event.
- Trident Rod: Every fish has a 30% likelihood of being Atlantean, which triples its value. There’s also a possibility of stunning a fish while catching it, momentarily incapacitating it and enhancing your progress.
- Reinforced Rod: Able to fish in any hazardous liquid.
- Haunted Rod: Enables you to collect FischFright mutations throughout the entire year.
- Magma Rod: Allows you to fish in lava.
- Fungal Rod: Has a 70% chance of increased luck after a catch.
- Steady Rod: Increases shake UI size.
- Magnet Rod: Increases the chance of catching crates.
- Nocturnal Rod: Allows you to catch Nocturnal fish at any time.
- Midas Rod: Gives you a 60% chance to get Golden fish.
- Mythical Rod: Gives you a 20% chance to catch the Rainbow fish.
- King’s Rod: Makes all fish 15% bigger.
Understanding Fishing Rod Stats in Fisch Roblox
Each fishing rod in Fisch possesses unique stats that influence that make them better or worse for catching certain fish.
- Lure
- Dictates the time it takes to hook a fish.
- Positive Lure speeds up hooking, while negative Lure slows it down.
- Dictates the time it takes to hook a fish.
- Luck
- Affects the likelihood of catching rare and valuable fish.
- Higher Luck percentages increase your chances, while lower percentages decrease them.
- Universal Luck boosts your chances across all fish types, including elusive shiny and dark variations.
- Preferred Luck comes into play when fishing in areas abundant with specific fish, amplifying your chances for big catches.
- Affects the likelihood of catching rare and valuable fish.
- Control
- Determines the size of the Fishing Bar during the minigame.
- Positive Control results in a larger bar, while negative Control leads to a smaller one.
- Determines the size of the Fishing Bar during the minigame.
- Resilience
- Influences the fish’s movement intensity while you reel it in.
- Higher Resilience slows down the fish, making it easier to catch, while lower Resilience makes the fight more challenging.
- Influences the fish’s movement intensity while you reel it in.
- Max Kg
- Represents the maximum weight of fish your rod can handle.
- Any fish exceeding this limit will be beyond your rod’s capability.
- Represents the maximum weight of fish your rod can handle.
Best Beginner Fishing Rods in Fisch
The Carbon Rod is an excellent choice for starting your fishing journey in Fisch and can be found on Moosewood (Merchant). Its balanced stats, including a 25% Luck bonus and the ability to handle catches up to 600kg, make it versatile and reliable.
Best Early Game Rod and Bait Combinations in Fisch
For early-game success, pair the Carbon Rod with Maggot bait. This combination provides a solid 60% Luck (25% from the rod + 35% from the bait), effectively counteracting the -20% Lure speed. Flakes are another viable option, offering a 55% Preferred Luck and 10 Lure Speed.
Best End Game Rods in Fisch
As you progress in Fisch, your sights will be set on the most powerful rods: King’s Rod and Destiny Rod. The King’s Rod boasts unmatched Resilience (35%) and no limit on catch weight. The Destiny Rod shines with a staggering 250% Luck bonus, making it ideal for landing rare catches.

Best Endgame Rod and Bait Combinations for Fisch
The Rod of the Depths has taken the throne as the best rod! The King’s Rod excels when paired with Fish Head bait for hauling in hefty fish. For crate hunting, Magnet bait remains a reliable choice. With the King’s Rod’s impressive stats, you can confidently utilize any bait and achieve exceptional results.
Comments